
HTC Aria
HTC Aria specifications
Specs & Features
| Network |
| |
| Size | Dimensions - 4.10 x 2.30 x 0.46 inches (104 x 58 x 12 mm) Weight - 3.80 oz (108 g) | |
| Battery | Type - Li - Ion, 1200 mAh Talk - 6 hours (360 mins) of Talk time Standby - 372 hours (16 days) of Stand-by time | |
| Main Display | Resolution - 320 x 480 pixels Type - 262 144 colors, TFT Physical Size - 3.20 inches Touch Screen - Capacitive, Multi-touch | |
| Camera | Resolution - 5 megapixels Resolution Features - Auto focus | |
| Multimedia | Video Playback - Yes Music Player - MP3 FM Radio - FM | |
| Memory | microSD/microSDHC | |
| Software | Smartphone - Android 2.1 Processor - Qualcomm MSM 7227, 600 MHz Memory - 256 MB RAM / 512 MB ROM | |
| Input | Predictive Text Input - Yes | |
| Connectivity | Internet - HTML USB - microUSB WiFi - 802.11b/802.11g Bluetooth - 2.1, Stereo Bluetooth Headphones connector - 3.5mm | |
| Other Features | PhoneBook -Capacity depends on system memory; Ring ID, Picture ID, Search by both first and last name, Multiple numbers per contact, Caller groups PIM - Alarm, Calendar, Calculator Voice - Recording, Speaker Phone Email - Yes GPS - A-GPS, GPS FCC Approved - Yes | |
| Price | Pending | |




